No events match your selection | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Friday, January 1 | Saturday, January 2 | |||||
Sunday, January 3 | Monday, January 4 | Tuesday, January 5 | Wednesday, January 6 | Thursday, January 7 | Friday, January 8 | Saturday, January 9 |
Sunday, January10 | Monday, January11 | Tuesday, January12 | Wednesday, January13 | Thursday, January14 | Friday, January15 | Saturday, January16 |
Sunday, January17 | Monday, January18 | Tuesday, January19 | Wednesday, January20 | Thursday, January21 | Friday, January22 | Saturday, January23 |
Sunday, January24 | Monday, January25 | Tuesday, January26 | Wednesday, January27 | Thursday, January28 | Friday, January29 | Saturday, January30 |
Sunday, January31 |
Masks are required for boarding and when on the enclosed main deck or when social distancing is not allowed on the open-air upper deck.
Please maintain 6 feet of social distance between your group and other groups who are traveling with us.
Thank you for helping us keep you, our crew, and our other guests safe.
Occasionally, we are required to cancel trips for the safety of our passengers and crew. In the event of a cancellation due to weather or other unforeseen events, you will receive a text message at the number provided during checkout. In the event of a cancellation, you will receive a rain check for a different date or a refund.
No refunds will be given to no shows.
Please abstain from using tobacco while on our trips.
Thanks for your understanding.
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to our privacy policy.